{
  "meta" : {
    "view" : {
      "id" : "stmn-fdnc",
      "name" : "Greenhouse Gas Emissions",
      "assetType" : "dataset",
      "attribution" : "Montgomery County, MD",
      "averageRating" : 0,
      "category" : "Environment",
      "createdAt" : 1588715555,
      "description" : "The monthly Greenhouse Gas (GHG) emission data represents Montgomery County Facilities and Fleet by month beginning July 2019.  \nFacilities: The Facilities GHG data represents physical structures used by County residents and County staff who provide services for County residents. Examples include recreation, libraries, theater and arts, health and human services, liquor retail, courthouses, general services, maintenance facilities, correctional facilities, police stations, fire stations, volunteer fire stations, garages, parking lots, bus shelters and park & ride locations. Facilities use the following fuel sources: grid electricity, natural gas, propane and diesel fuel. \nFacilities GHG data DOES NOT include Montgomery County Public Schools, Montgomery College and Montgomery Parks Maryland-National Capital Park and Planning Commission (M-NCPPC). \nFleet: The Fleet GHG data represents Montgomery County vehicles used by County staff who provide services for County residents. Examples include mass transit buses, snowplows, liquor trucks, light duty trucks, police cars, fire engines and fire service equipment, etc. Each County  vehicle use different fuel sources (i.e. diesel, mobil diesel, compressed natural gas, unleaded and E-85).  \nFleet GHG data DOES NOT include Montgomery County Public School buses, Montgomery College and Montgomery Parks Maryland-National Capital Park and Planning Commission (M-NCPPC) vehicles. \nGHG Calculation Method: Facilities and Fleet fuel sources are converted into one common unit of energy- 1 Million British thermal units (MMBtu) which are then used with emissions factors and 100-year global warming potential (GWP) to calculate GHG emissions into one common unit of measure- Metric Tons of CO2 Equivalent (MTCO2e). \nFor more information go to: \n•\tHow to Calculate GHG emissions at https://www.youtube.com/watch?v=zq5wTjvLqnY&t=186s\n•\tEmissions & Generation Resource Integrated Database (eGRID) at https://www.epa.gov/energy/emissions-generation-resource-integrated-database-egrid\n•\tEmission Factors for GHG Inventories at https://www.epa.gov/sites/production/files/2018-03/documents/emission-factors_mar_2018_0.pdf\nUpdate Frequency : Monthly",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 8035,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "PUBLIC_DOMAIN",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 34072774,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1588715602,
      "publicationGroup" : 17094154,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1771246896,
      "rowsUpdatedBy" : "uruq-macm",
      "tableId" : 17094154,
      "totalTimesRated" : 0,
      "viewCount" : 2418,
      "viewLastModified" : 1756503911,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1593090011,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 2361235,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1593090011,
        "targetAudience" : "public",
        "workflowId" : 2274,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1593090011,
          "failureCount" : 0,
          "startedAt" : 1593090011,
          "status" : "success"
        },
        "submitter" : {
          "id" : "qzhb-tftn",
          "displayName" : "Kathy Luh"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 465889898,
        "name" : "Month/Year",
        "dataTypeName" : "calendar_date",
        "description" : "Month and Year",
        "fieldName" : "month_year",
        "position" : 1,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 100727073,
        "cachedContents" : {
          "non_null" : "75",
          "largest" : "2025-11-01T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2025-07-01T00:00:00.000",
            "count" : "2"
          }, {
            "item" : "2020-04-01T00:00:00.000",
            "count" : "2"
          }, {
            "item" : "2024-06-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-04-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-05-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-07-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-11-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-03-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-10-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-06-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-04-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-02-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-09-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-08-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-08-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2019-11-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2021-02-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-12-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-11-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-12-01T00:00:00.000",
            "count" : "1"
          } ],
          "smallest" : "2019-07-01T00:00:00.000",
          "count" : "75",
          "cardinality" : "75"
        },
        "format" : {
          "view" : "date_shortmonthy"
        }
      }, {
        "id" : 465889899,
        "name" : "Facilities",
        "dataTypeName" : "number",
        "description" : "Facilities GHG emissions",
        "fieldName" : "facilities",
        "position" : 2,
        "renderTypeName" : "number",
        "tableColumnId" : 100727074,
        "cachedContents" : {
          "non_null" : "75",
          "largest" : "7343",
          "null" : "0",
          "top" : [ {
            "item" : "4226",
            "count" : "2"
          }, {
            "item" : "3945",
            "count" : "2"
          }, {
            "item" : "5160",
            "count" : "2"
          }, {
            "item" : "3990",
            "count" : "2"
          }, {
            "item" : "5011",
            "count" : "1"
          }, {
            "item" : "3885",
            "count" : "1"
          }, {
            "item" : "4050",
            "count" : "1"
          }, {
            "item" : "3486",
            "count" : "1"
          }, {
            "item" : "3882",
            "count" : "1"
          }, {
            "item" : "4392",
            "count" : "1"
          }, {
            "item" : "4268",
            "count" : "1"
          }, {
            "item" : "4684",
            "count" : "1"
          }, {
            "item" : "3848",
            "count" : "1"
          }, {
            "item" : "3825",
            "count" : "1"
          }, {
            "item" : "5384",
            "count" : "1"
          }, {
            "item" : "4188",
            "count" : "1"
          }, {
            "item" : "4411",
            "count" : "1"
          }, {
            "item" : "5824",
            "count" : "1"
          }, {
            "item" : "4597",
            "count" : "1"
          }, {
            "item" : "6011",
            "count" : "1"
          } ],
          "smallest" : "3486",
          "count" : "75",
          "cardinality" : "75"
        },
        "format" : {
          "noCommas" : "true"
        }
      }, {
        "id" : 465889900,
        "name" : "Fleet",
        "dataTypeName" : "number",
        "description" : "Fleet GHG emissions and Total GHG emissions",
        "fieldName" : "fleet",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 100727075,
        "cachedContents" : {
          "non_null" : "75",
          "largest" : "6891",
          "null" : "0",
          "top" : [ {
            "item" : "5950",
            "count" : "2"
          }, {
            "item" : "2410",
            "count" : "1"
          }, {
            "item" : "4146",
            "count" : "1"
          }, {
            "item" : "4174",
            "count" : "1"
          }, {
            "item" : "4893",
            "count" : "1"
          }, {
            "item" : "4183",
            "count" : "1"
          }, {
            "item" : "4596",
            "count" : "1"
          }, {
            "item" : "3491",
            "count" : "1"
          }, {
            "item" : "3978",
            "count" : "1"
          }, {
            "item" : "3624",
            "count" : "1"
          }, {
            "item" : "5237",
            "count" : "1"
          }, {
            "item" : "4976",
            "count" : "1"
          }, {
            "item" : "5070",
            "count" : "1"
          }, {
            "item" : "4727",
            "count" : "1"
          }, {
            "item" : "4246",
            "count" : "1"
          }, {
            "item" : "4330",
            "count" : "1"
          }, {
            "item" : "3347",
            "count" : "1"
          }, {
            "item" : "4633",
            "count" : "1"
          }, {
            "item" : "4523",
            "count" : "1"
          }, {
            "item" : "4423",
            "count" : "1"
          } ],
          "smallest" : "2410",
          "count" : "75",
          "cardinality" : "75"
        },
        "format" : {
          "noCommas" : "true"
        }
      }, {
        "id" : 465889901,
        "name" : "Total",
        "dataTypeName" : "number",
        "description" : "GHG emissions are represented in Metric Tons of CO2 Equivalent (MTCO2e)",
        "fieldName" : "total",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 100727076,
        "cachedContents" : {
          "non_null" : "75",
          "largest" : "11267",
          "null" : "0",
          "top" : [ {
            "item" : "10176",
            "count" : "2"
          }, {
            "item" : "10514",
            "count" : "1"
          }, {
            "item" : "11146",
            "count" : "1"
          }, {
            "item" : "7940",
            "count" : "1"
          }, {
            "item" : "8307",
            "count" : "1"
          }, {
            "item" : "9198",
            "count" : "1"
          }, {
            "item" : "9346",
            "count" : "1"
          }, {
            "item" : "9870",
            "count" : "1"
          }, {
            "item" : "8007",
            "count" : "1"
          }, {
            "item" : "9423",
            "count" : "1"
          }, {
            "item" : "8204",
            "count" : "1"
          }, {
            "item" : "9968",
            "count" : "1"
          }, {
            "item" : "8550",
            "count" : "1"
          }, {
            "item" : "8369",
            "count" : "1"
          }, {
            "item" : "10345",
            "count" : "1"
          }, {
            "item" : "8397",
            "count" : "1"
          }, {
            "item" : "8902",
            "count" : "1"
          }, {
            "item" : "9196",
            "count" : "1"
          }, {
            "item" : "8664",
            "count" : "1"
          }, {
            "item" : "9406",
            "count" : "1"
          } ],
          "smallest" : "6400",
          "count" : "75",
          "cardinality" : "75"
        },
        "format" : {
          "noCommas" : "true"
        }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "Public Domain"
      },
      "metadata" : {
        "jsonQuery" : {
          "order" : [ {
            "columnFieldName" : "month_year",
            "ascending" : false
          } ]
        },
        "custom_fields" : {
          "Dataset Information" : {
            "Departments" : "General Services, Department of",
            "Update Frequency" : "Monthly"
          }
        },
        "availableDisplayTypes" : [ "table", "fatrow", "page" ],
        "renderTypeConfig" : {
          "visible" : {
            "table" : true
          }
        }
      },
      "owner" : {
        "id" : "uruq-macm",
        "displayName" : "svc dmesb",
        "screenName" : "svc dmesb",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : {
        "orderBys" : [ {
          "ascending" : false,
          "expression" : {
            "columnId" : 465889898,
            "type" : "column"
          }
        } ]
      },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "uruq-macm",
        "displayName" : "svc dmesb",
        "screenName" : "svc dmesb",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "estimated", "greenhouse", "gas", "emissions", "climate", "carbondioxide" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-86vb.jint-h4g8", "00000000-0000-0000-DC8B-9A72FB4238A6", 0, 1713268907, null, 1713268907, null, "{ }", "2023-12-01T00:00:00", "7343", "3803", "11146" ]
, [ "row-z2c6-4hu3-aca2", "00000000-0000-0000-125A-6D89AE463F66", 0, 1715860908, null, 1715860908, null, "{ }", "2024-01-01T00:00:00", "5824", "5070", "10894" ]
, [ "row-mew6~g6zx-5auw", "00000000-0000-0000-1216-D0569EFBBB89", 0, 1718539309, null, 1718539309, null, "{ }", "2024-03-01T00:00:00", "4429", "3491", "7920" ]
, [ "row-72t5~yfve~3ftd", "00000000-0000-0000-0C1C-0CB7733FA897", 0, 1708022180, null, 1708022180, null, "{ }", "2020-08-01T00:00:00", "4617", "3946", "8563" ]
, [ "row-f3gy-uiw8.73th", "00000000-0000-0000-C58F-0F210DA41014", 0, 1708022180, null, 1708022180, null, "{ }", "2020-10-01T00:00:00", "4337", "4140", "8477" ]
, [ "row-f98k~h5yh_awyd", "00000000-0000-0000-7308-D280FBFAA49B", 0, 1708022180, null, 1708022180, null, "{ }", "2020-11-01T00:00:00", "4681", "4017", "8686" ]
, [ "row-4zwv.awjd_t4z3", "00000000-0000-0000-2680-D78C8EDC33DB", 0, 1708022180, null, 1708022180, null, "{ }", "2020-12-01T00:00:00", "6195", "4319", "10514" ]
, [ "row-fhsz-szts_wt9p", "00000000-0000-0000-B728-7310D7B0310E", 0, 1708022180, null, 1708022180, null, "{ }", "2021-01-01T00:00:00", "6011", "4192", "10203" ]
, [ "row-nmvv~m9pc~htde", "00000000-0000-0000-D649-760D7C2C7DEF", 0, 1708022180, null, 1708022180, null, "{ }", "2021-02-01T00:00:00", "5736", "4170", "9906" ]
, [ "row-2c3m~2q7a-wyjr", "00000000-0000-0000-6F6A-8C82E91F5AFD", 0, 1708022180, null, 1708022180, null, "{ }", "2021-03-01T00:00:00", "4774", "4106", "8880" ]
, [ "row-mbaq~5rm6~b4vb", "00000000-0000-0000-4B3D-6FACCF526551", 0, 1708022180, null, 1708022180, null, "{ }", "2021-04-01T00:00:00", "4273", "3978", "8251" ]
, [ "row-f22j-hntw-n9uf", "00000000-0000-0000-B769-CD56181E7575", 0, 1708022180, null, 1708022180, null, "{ }", "2021-05-01T00:00:00", "3856", "4049", "7905" ]
, [ "row-4y2x_4e5c~p526", "00000000-0000-0000-1039-B7622BF48612", 0, 1708022180, null, 1708022180, null, "{ }", "2021-06-01T00:00:00", "4392", "4146", "8538" ]
, [ "row-dyy9-es4k~js3x", "00000000-0000-0000-4639-2CE4E79F7091", 0, 1708022180, null, 1708022180, null, "{ }", "2021-07-01T00:00:00", "4258", "4069", "8327" ]
, [ "row-vpj7_yj7s~bhtp", "00000000-0000-0000-AF53-1CCC8FE09B95", 0, 1708022180, null, 1708022180, null, "{ }", "2021-09-01T00:00:00", "4152", "4223", "8375" ]
, [ "row-sy8r_4ww8.bnzg", "00000000-0000-0000-A85B-AA25120EAEA1", 0, 1708022180, null, 1708022180, null, "{ }", "2021-10-01T00:00:00", "3945", "4221", "8007" ]
, [ "row-q2jj-7yw8_bbz3", "00000000-0000-0000-B226-B24137198238", 0, 1708022180, null, 1708022180, null, "{ }", "2021-11-01T00:00:00", "4851", "4584", "9435" ]
, [ "row-irfy~f55n_kjf8", "00000000-0000-0000-722D-5068DA46FBBB", 0, 1708022180, null, 1708022180, null, "{ }", "2021-12-01T00:00:00", "5614", "4354", "9968" ]
, [ "row-jrat.4yi4_v3gh", "00000000-0000-0000-0774-54C4AEADC3B4", 0, 1708022180, null, 1708022180, null, "{ }", "2022-01-01T00:00:00", "6028", "4596", "10624" ]
, [ "row-dmaq.uvw3_fh2g", "00000000-0000-0000-43B6-231132670BD5", 0, 1708022180, null, 1708022180, null, "{ }", "2022-03-01T00:00:00", "4684", "5196", "9880" ]
, [ "row-5gb8_7hn5~nz3h", "00000000-0000-0000-98D9-8B5E6ADF1A86", 0, 1708022180, null, 1708022180, null, "{ }", "2022-04-01T00:00:00", "4031", "4004", "8035" ]
, [ "row-f6ht~bim4.zd4f", "00000000-0000-0000-9D80-42AB8CEC38E3", 0, 1708022180, null, 1708022180, null, "{ }", "2022-05-01T00:00:00", "4005", "4727", "8732" ]
, [ "row-gmrc-iutk~fz32", "00000000-0000-0000-1E3F-F2CCCF024FC3", 0, 1708022180, null, 1708022180, null, "{ }", "2019-10-01T00:00:00", "4820", "4183", "9003" ]
, [ "row-jqvc-gurd~tsxs", "00000000-0000-0000-5FF8-D44656ADE743", 0, 1708022180, null, 1708022180, null, "{ }", "2019-12-01T00:00:00", "6238", "4976", "11214" ]
, [ "row-vum5.mgb2.zq8d", "00000000-0000-0000-00DE-CA5CB41E65AD", 0, 1708022180, null, 1708022180, null, "{ }", "2019-07-01T00:00:00", "5166", "5133", "10299" ]
, [ "row-z9c4_zwrk.rc9g", "00000000-0000-0000-B2F7-7A82FD61B169", 0, 1708022180, null, 1708022180, null, "{ }", "2019-11-01T00:00:00", "5507", "4838", "10345" ]
, [ "row-uyhx-v67u.zex3", "00000000-0000-0000-F9C5-B6011B9ED39B", 0, 1708022180, null, 1708022180, null, "{ }", "2019-08-01T00:00:00", "5160", "5237", "10397" ]
, [ "row-ry7v_v3r6_6pqf", "00000000-0000-0000-161C-50E3571A834B", 0, 1708022180, null, 1708022180, null, "{ }", "2019-09-01T00:00:00", "4597", "4742", "9339" ]
, [ "row-tpbg~cmff~t5mf", "00000000-0000-0000-460F-1AAEDED3D569", 0, 1708022180, null, 1708022180, null, "{ }", "2020-01-01T00:00:00", "6284", "4983", "11267" ]
, [ "row-yhtj-wf4c~3e7d", "00000000-0000-0000-BAE3-82AD89F05C6B", 0, 1708022180, null, 1708022180, null, "{ }", "2020-03-01T00:00:00", "4050", "4154", "8204" ]
, [ "row-ivf8_fcx8-gfk4", "00000000-0000-0000-04A6-7523F85CB9C5", 0, 1708022180, null, 1708022180, null, "{ }", "2020-02-01T00:00:00", "5384", "4486", "9870" ]
, [ "row-faiv.t76z_fg3z", "00000000-0000-0000-AB44-FD9A7B9738A0", 0, 1708022180, null, 1708022180, null, "{ }", "2020-04-01T00:00:00", "3990", "2410", "6400" ]
, [ "row-y5wq.hwhx.98pb", "00000000-0000-0000-D927-F53F179B8C3D", 0, 1708022180, null, 1708022180, null, "{ }", "2020-04-01T00:00:00", "3990", "2433", "6423" ]
, [ "row-7nhy-5in6_dn6r", "00000000-0000-0000-CB4B-DF223FC9D062", 0, 1708022180, null, 1708022180, null, "{ }", "2020-05-01T00:00:00", "3486", "3347", "6833" ]
, [ "row-s8sk_9zbp~dujm", "00000000-0000-0000-1539-29A5C686648F", 0, 1708022180, null, 1708022180, null, "{ }", "2020-06-01T00:00:00", "4160", "3437", "7597" ]
, [ "row-3fga.hpcj.gbbi", "00000000-0000-0000-B79A-FC88EA8B9604", 0, 1708022180, null, 1708022180, null, "{ }", "2020-07-01T00:00:00", "4768", "3624", "8393" ]
, [ "row-mh7j~3g4f.nrpq", "00000000-0000-0000-4063-18C7CE2ED94C", 0, 1708022180, null, 1708022180, null, "{ }", "2022-06-01T00:00:00", "4222", "6891", "11113" ]
, [ "row-6u5y-cn8j_zpm2", "00000000-0000-0000-9559-387B4A8A20A2", 0, 1708022180, null, 1708022180, null, "{ }", "2022-07-01T00:00:00", "4159", "4505", "8664" ]
, [ "row-ne77-nufm.ztjw", "00000000-0000-0000-8B1D-A4F97A6183C4", 0, 1708022180, null, 1708022180, null, "{ }", "2022-08-01T00:00:00", "4312", "4884", "9196" ]
, [ "row-duwh~bmsz.mxpr", "00000000-0000-0000-8AD5-B536036B7203", 0, 1708022180, null, 1708022180, null, "{ }", "2022-09-01T00:00:00", "4188", "4330", "8518" ]
, [ "row-b9ne-zncj~mya2", "00000000-0000-0000-5F19-7954A8D9A9F7", 0, 1708022180, null, 1708022180, null, "{ }", "2022-10-01T00:00:00", "3866", "4174", "8040" ]
, [ "row-rgff_9y93-wrhn", "00000000-0000-0000-0D32-5051C6E386BE", 0, 1708022180, null, 1708022180, null, "{ }", "2022-11-01T00:00:00", "4586", "4658", "9244" ]
, [ "row-jdss_njxm~t82k", "00000000-0000-0000-6622-D67D6824AA27", 0, 1708022180, null, 1708022180, null, "{ }", "2022-12-01T00:00:00", "5665", "4423", "10088" ]
, [ "row-j9mf.mhq2~bwav", "00000000-0000-0000-8E51-09F1BA7F4284", 0, 1708022180, null, 1708022180, null, "{ }", "2023-01-01T00:00:00", "5160", "4246", "9406" ]
, [ "row-8c3r~2hc7-mkn2", "00000000-0000-0000-A236-C573AE9DB624", 0, 1708022180, null, 1708022180, null, "{ }", "2023-02-01T00:00:00", "5011", "4370", "9381" ]
, [ "row-yt4s-9g2b-z5dd", "00000000-0000-0000-2F68-602311F5B39C", 0, 1708022180, null, 1708022180, null, "{ }", "2023-03-01T00:00:00", "4790", "4633", "9423" ]
, [ "row-2vkq-hvfn-enty", "00000000-0000-0000-2B2C-8168E4B6530B", 0, 1708022180, null, 1708022180, null, "{ }", "2023-04-01T00:00:00", "3843", "3899", "7742" ]
, [ "row-5u3i_5u49-7tq3", "00000000-0000-0000-4DA1-1979562F4916", 0, 1708022180, null, 1708022180, null, "{ }", "2023-05-01T00:00:00", "4013", "3976", "7989" ]
, [ "row-abrh_x64i_q5sg", "00000000-0000-0000-8518-E3228D81B06D", 0, 1708022180, null, 1708022180, null, "{ }", "2023-06-01T00:00:00", "3882", "4528", "8410" ]
, [ "row-8shf-s97s.qa3p", "00000000-0000-0000-CAC5-9E835E50F440", 0, 1708022180, null, 1708022180, null, "{ }", "2023-07-01T00:00:00", "4427", "4465", "8892" ]
, [ "row-kr6j~ayss_rpsx", "00000000-0000-0000-F91A-03D80011E4E2", 0, 1708022180, null, 1708022180, null, "{ }", "2023-08-01T00:00:00", "4118", "4807", "8925" ]
, [ "row-m7hu-iq7y~szxm", "00000000-0000-0000-44B5-AC0D165DAE70", 0, 1708022180, null, 1708022180, null, "{ }", "2023-09-01T00:00:00", "3885", "4076", "7961" ]
, [ "row-5vf2-iz4d_wys2", "00000000-0000-0000-DE24-34980ED293C5", 0, 1708022180, null, 1708022180, null, "{ }", "2023-10-01T00:00:00", "4029", "4619", "8648" ]
, [ "row-wzbv~xcr8.qbmm", "00000000-0000-0000-677E-919579EE7EAE", 0, 1708088508, null, 1708088508, null, "{ }", "2023-11-01T00:00:00", "4675", "4523", "9198" ]
, [ "row-nns9-d9na-da4z", "00000000-0000-0000-E158-2563FF47F428", 0, 1723809708, null, 1723809708, null, "{ }", "2024-04-01T00:00:00", "3905", "6013", "9913" ]
, [ "row-6fsu_9ky5_9a3k", "00000000-0000-0000-1E91-435FE09E08D8", 0, 1726488108, null, 1726488108, null, "{ }", "2024-05-01T00:00:00", "3945", "4368", "8313" ]
, [ "row-u44i-7qid_k78i", "00000000-0000-0000-1B45-763DCF518F77", 0, 1729080108, null, 1729080108, null, "{ }", "2024-06-01T00:00:00", "4007", "4543", "8550" ]
, [ "row-a979-cyba~733t", "00000000-0000-0000-D24F-E60CA9B13C51", 0, 1731762109, null, 1731762109, null, "{ }", "2024-07-01T00:00:00", "4485", "4861", "9346" ]
, [ "row-daih_hs4u_xx9n", "00000000-0000-0000-DB61-DCB50EA922A0", 0, 1736266889, null, 1736266889, null, "{ }", "2024-08-01T00:00:00", "4411", "4689", "9100" ]
, [ "row-y7au~5xsz~jrtv", "00000000-0000-0000-4823-8287FCB0167D", 0, 1736272881, null, 1736272881, null, "{ }", "2024-09-01T00:00:00", "3913", "4027", "7940" ]
, [ "row-7zvc_ms5b~3hps", "00000000-0000-0000-1129-ECD4C4961E5A", 0, 1739710908, null, 1739710908, null, "{ }", "2024-10-01T00:00:00", "3825", "5077", "8902" ]
, [ "row-dkgc~nvqb~8yim", "00000000-0000-0000-D4B1-B1BA9105E1EE", 0, 1742126510, null, 1742126510, null, "{ }", "2024-11-01T00:00:00", "4268", "4129", "8397" ]
, [ "row-bhh6.8qmh~2437", "00000000-0000-0000-EA97-6FEA5FC3BA92", 0, 1747396908, null, 1747396908, null, "{ }", "2024-12-01T00:00:00", "5871", "4893", "10764" ]
, [ "row-26eu~qb7f-r2vc", "00000000-0000-0000-628D-573FF10F5D18", 0, 1750075309, null, 1750075309, null, "{ }", "2025-01-01T00:00:00", "6132", "4870", "11002" ]
, [ "row-zk8t-69ra_iepy", "00000000-0000-0000-FB02-95D655D4AF84", 0, 1752667310, null, 1752667310, null, "{ }", "2025-02-01T00:00:00", "5071", "4701", "9772" ]
, [ "row-4i96~aj4s_cz98", "00000000-0000-0000-615B-7501242B94B0", 0, 1755794260, null, 1755794260, null, "{ }", "2025-03-01T00:00:00", "4598", "3761", "8359" ]
, [ "row-27gs_8ufy.5tww", "00000000-0000-0000-B4B7-CACC0971D3A4", 0, 1756503665, null, 1756503665, null, "{ }", "2025-04-01T12:00:00", "3832", "5280", "9112" ]
, [ "row-zfnj~kf8p-rxf3", "00000000-0000-0000-3559-ADD419E10312", 0, 1756503912, null, 1756503912, null, "{ }", "2025-05-25T12:00:00", "3790", "4142", "7932" ]
, [ "row-jxm6_hj4x.pgfr", "00000000-0000-0000-9A0C-7F9802521FB8", 0, 1761598019, null, 1761598019, null, "{ }", "2025-06-01T00:00:00", "3848", "3787", "7635" ]
, [ "row-c5pj.krhz.nrcz", "00000000-0000-0000-D6CC-A98B9305C796", 0, 1761598019, null, 1761598019, null, "{ }", "2025-07-01T00:00:00", "4226", "5950", "10176" ]
, [ "row-uqss~7djr-j4v2", "00000000-0000-0000-873D-624369743989", 0, 1764603733, null, 1764603733, null, "{ }", "2025-07-01T00:00:00", "4226", "5950", "10176" ]
, [ "row-4jdx_uvxd~zauk", "00000000-0000-0000-9D09-69665DD99DE8", 0, 1764603793, null, 1764603793, null, "{ }", "2025-08-01T00:00:00", "4126", "4775", "8901" ]
, [ "row-nwvh_9jhq.bh9k", "00000000-0000-0000-5FCE-36B2368C8C24", 0, 1765899540, null, 1765899540, null, "{ }", "2025-09-01T00:00:00", "4027", "4213", "8240" ]
, [ "row-25aw_vsvt-7ghm", "00000000-0000-0000-4E5B-ABBAA77308CD", 0, 1768568486, null, 1768568486, null, "{ }", "2025-10-01T00:00:00", "3975", "4332", "8307" ]
, [ "row-zn8n-4gwk-3nd2", "00000000-0000-0000-3A71-AE5B77DF5089", 0, 1771246896, null, 1771246896, null, "{ }", "2025-11-01T00:00:00", "4501", "3868", "8369" ]
 ]
}