{
  "meta" : {
    "view" : {
      "id" : "stmn-fdnc",
      "name" : "Greenhouse Gas Emissions",
      "assetType" : "dataset",
      "attribution" : "Montgomery County, MD",
      "averageRating" : 0,
      "category" : "Environment",
      "createdAt" : 1588715555,
      "description" : "The monthly Greenhouse Gas (GHG) emission data represents Montgomery County Facilities and Fleet by month beginning July 2019.  \nFacilities: The Facilities GHG data represents physical structures used by County residents and County staff who provide services for County residents. Examples include recreation, libraries, theater and arts, health and human services, liquor retail, courthouses, general services, maintenance facilities, correctional facilities, police stations, fire stations, volunteer fire stations, garages, parking lots, bus shelters and park & ride locations. Facilities use the following fuel sources: grid electricity, natural gas, propane and diesel fuel. \nFacilities GHG data DOES NOT include Montgomery County Public Schools, Montgomery College and Montgomery Parks Maryland-National Capital Park and Planning Commission (M-NCPPC). \nFleet: The Fleet GHG data represents Montgomery County vehicles used by County staff who provide services for County residents. Examples include mass transit buses, snowplows, liquor trucks, light duty trucks, police cars, fire engines and fire service equipment, etc. Each County  vehicle use different fuel sources (i.e. diesel, mobil diesel, compressed natural gas, unleaded and E-85).  \nFleet GHG data DOES NOT include Montgomery County Public School buses, Montgomery College and Montgomery Parks Maryland-National Capital Park and Planning Commission (M-NCPPC) vehicles. \nGHG Calculation Method: Facilities and Fleet fuel sources are converted into one common unit of energy- 1 Million British thermal units (MMBtu) which are then used with emissions factors and 100-year global warming potential (GWP) to calculate GHG emissions into one common unit of measure- Metric Tons of CO2 Equivalent (MTCO2e). \nFor more information go to: \n•\tHow to Calculate GHG emissions at https://www.youtube.com/watch?v=zq5wTjvLqnY&t=186s\n•\tEmissions & Generation Resource Integrated Database (eGRID) at https://www.epa.gov/energy/emissions-generation-resource-integrated-database-egrid\n•\tEmission Factors for GHG Inventories at https://www.epa.gov/sites/production/files/2018-03/documents/emission-factors_mar_2018_0.pdf\nUpdate Frequency : Monthly",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 8812,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "PUBLIC_DOMAIN",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 34072774,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1588715602,
      "publicationGroup" : 17094154,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1781298649,
      "rowsUpdatedBy" : "uruq-macm",
      "tableId" : 17094154,
      "totalTimesRated" : 0,
      "viewCount" : 2856,
      "viewLastModified" : 1781298648,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1593090011,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 2361235,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1593090011,
        "targetAudience" : "public",
        "workflowId" : 2274,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1593090011,
          "failureCount" : 0,
          "startedAt" : 1593090011,
          "status" : "success"
        },
        "submitter" : {
          "id" : "qzhb-tftn",
          "displayName" : "Kathy Luh"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 465889898,
        "name" : "Month/Year",
        "dataTypeName" : "calendar_date",
        "description" : "Month and Year",
        "fieldName" : "month_year",
        "position" : 1,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 100727073,
        "cachedContents" : {
          "non_null" : "76",
          "largest" : "2026-02-01T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2020-04-01T00:00:00.000",
            "count" : "2"
          }, {
            "item" : "2025-11-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-02-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2026-02-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-04-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-12-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-05-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-07-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2019-11-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-10-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-11-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-06-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-04-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-09-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-06-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-04-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-08-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-08-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2021-02-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-05-01T00:00:00.000",
            "count" : "1"
          } ],
          "smallest" : "2019-07-01T00:00:00.000",
          "count" : "76",
          "cardinality" : "76"
        },
        "format" : {
          "view" : "date_shortmonthy"
        }
      }, {
        "id" : 465889899,
        "name" : "Facilities",
        "dataTypeName" : "number",
        "description" : "Facilities GHG emissions",
        "fieldName" : "facilities",
        "position" : 2,
        "renderTypeName" : "number",
        "tableColumnId" : 100727074,
        "cachedContents" : {
          "non_null" : "76",
          "largest" : "7343",
          "null" : "0",
          "top" : [ {
            "item" : "3945",
            "count" : "2"
          }, {
            "item" : "5160",
            "count" : "2"
          }, {
            "item" : "3990",
            "count" : "2"
          }, {
            "item" : "4050",
            "count" : "1"
          }, {
            "item" : "5011",
            "count" : "1"
          }, {
            "item" : "4427",
            "count" : "1"
          }, {
            "item" : "3882",
            "count" : "1"
          }, {
            "item" : "3486",
            "count" : "1"
          }, {
            "item" : "4188",
            "count" : "1"
          }, {
            "item" : "4392",
            "count" : "1"
          }, {
            "item" : "4268",
            "count" : "1"
          }, {
            "item" : "4684",
            "count" : "1"
          }, {
            "item" : "3848",
            "count" : "1"
          }, {
            "item" : "3825",
            "count" : "1"
          }, {
            "item" : "5384",
            "count" : "1"
          }, {
            "item" : "6011",
            "count" : "1"
          }, {
            "item" : "4411",
            "count" : "1"
          }, {
            "item" : "5824",
            "count" : "1"
          }, {
            "item" : "5052",
            "count" : "1"
          }, {
            "item" : "3885",
            "count" : "1"
          } ],
          "smallest" : "3486",
          "count" : "76",
          "cardinality" : "76"
        },
        "format" : {
          "noCommas" : "true"
        }
      }, {
        "id" : 465889900,
        "name" : "Fleet",
        "dataTypeName" : "number",
        "description" : "Fleet GHG emissions and Total GHG emissions",
        "fieldName" : "fleet",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 100727075,
        "cachedContents" : {
          "non_null" : "76",
          "largest" : "6891",
          "null" : "0",
          "top" : [ {
            "item" : "4423",
            "count" : "1"
          }, {
            "item" : "2410",
            "count" : "1"
          }, {
            "item" : "4174",
            "count" : "1"
          }, {
            "item" : "4246",
            "count" : "1"
          }, {
            "item" : "4893",
            "count" : "1"
          }, {
            "item" : "4183",
            "count" : "1"
          }, {
            "item" : "4596",
            "count" : "1"
          }, {
            "item" : "3491",
            "count" : "1"
          }, {
            "item" : "3978",
            "count" : "1"
          }, {
            "item" : "3624",
            "count" : "1"
          }, {
            "item" : "4071",
            "count" : "1"
          }, {
            "item" : "5237",
            "count" : "1"
          }, {
            "item" : "4976",
            "count" : "1"
          }, {
            "item" : "5070",
            "count" : "1"
          }, {
            "item" : "4146",
            "count" : "1"
          }, {
            "item" : "4727",
            "count" : "1"
          }, {
            "item" : "3347",
            "count" : "1"
          }, {
            "item" : "4330",
            "count" : "1"
          }, {
            "item" : "4633",
            "count" : "1"
          }, {
            "item" : "4528",
            "count" : "1"
          } ],
          "smallest" : "2410",
          "count" : "76",
          "cardinality" : "76"
        },
        "format" : {
          "noCommas" : "true"
        }
      }, {
        "id" : 465889901,
        "name" : "Total",
        "dataTypeName" : "number",
        "description" : "GHG emissions are represented in Metric Tons of CO2 Equivalent (MTCO2e)",
        "fieldName" : "total",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 100727076,
        "cachedContents" : {
          "non_null" : "76",
          "largest" : "11267",
          "null" : "0",
          "top" : [ {
            "item" : "10514",
            "count" : "1"
          }, {
            "item" : "9406",
            "count" : "1"
          }, {
            "item" : "10345",
            "count" : "1"
          }, {
            "item" : "7940",
            "count" : "1"
          }, {
            "item" : "8307",
            "count" : "1"
          }, {
            "item" : "9198",
            "count" : "1"
          }, {
            "item" : "9870",
            "count" : "1"
          }, {
            "item" : "9346",
            "count" : "1"
          }, {
            "item" : "8007",
            "count" : "1"
          }, {
            "item" : "9423",
            "count" : "1"
          }, {
            "item" : "8204",
            "count" : "1"
          }, {
            "item" : "9968",
            "count" : "1"
          }, {
            "item" : "8550",
            "count" : "1"
          }, {
            "item" : "8369",
            "count" : "1"
          }, {
            "item" : "11146",
            "count" : "1"
          }, {
            "item" : "8397",
            "count" : "1"
          }, {
            "item" : "8902",
            "count" : "1"
          }, {
            "item" : "8664",
            "count" : "1"
          }, {
            "item" : "9196",
            "count" : "1"
          }, {
            "item" : "10764",
            "count" : "1"
          } ],
          "smallest" : "6400",
          "count" : "76",
          "cardinality" : "76"
        },
        "format" : {
          "noCommas" : "true"
        }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "Public Domain"
      },
      "metadata" : {
        "jsonQuery" : {
          "order" : [ {
            "columnFieldName" : "month_year",
            "ascending" : false
          } ]
        },
        "custom_fields" : {
          "Dataset Information" : {
            "Departments" : "General Services, Department of",
            "Update Frequency" : "Monthly"
          }
        },
        "availableDisplayTypes" : [ "table", "fatrow", "page" ],
        "renderTypeConfig" : {
          "visible" : {
            "table" : true
          }
        }
      },
      "owner" : {
        "id" : "uruq-macm",
        "displayName" : "svc dmesb",
        "screenName" : "svc dmesb",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : {
        "orderBys" : [ {
          "ascending" : false,
          "expression" : {
            "columnId" : 465889898,
            "type" : "column"
          }
        } ]
      },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "uruq-macm",
        "displayName" : "svc dmesb",
        "screenName" : "svc dmesb",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "estimated", "greenhouse", "gas", "emissions", "climate", "carbondioxide" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-8fid~n2px.d4zr", "00000000-0000-0000-5BDB-70A867204838", 0, 1781298649, null, 1781298649, null, "{ }", "2026-02-01T00:00:00", "5542", "4071", "9613" ]
, [ "row-n4un_p3vw~sjrx", "00000000-0000-0000-7A54-2355B2121BC6", 0, 1781298649, null, 1781298649, null, "{ }", "2026-01-01T00:00:00", "5052", "4209", "9261" ]
, [ "row-8wr2_rdfw_dmae", "00000000-0000-0000-D4F9-E6A3D44C21AF", 0, 1781298649, null, 1781298649, null, "{ }", "2025-11-01T00:00:00", "4501", "3868", "8369" ]
, [ "row-6cut_ykjf.enj5", "00000000-0000-0000-6ED3-B19C58DECD5E", 0, 1781298649, null, 1781298649, null, "{ }", "2025-10-01T00:00:00", "3975", "4332", "8307" ]
, [ "row-5yrp~3qzc~97wc", "00000000-0000-0000-B0BF-0593966F04D0", 0, 1781298649, null, 1781298649, null, "{ }", "2025-09-01T00:00:00", "4027", "4213", "8240" ]
, [ "row-63jq~qf99.djm4", "00000000-0000-0000-2375-CC69CAE8BBE1", 0, 1781298649, null, 1781298649, null, "{ }", "2025-08-01T00:00:00", "4126", "4775", "8901" ]
, [ "row-b7gf.u574.vesj", "00000000-0000-0000-8823-21123F2AE3FB", 0, 1781298649, null, 1781298649, null, "{ }", "2025-07-01T00:00:00", "4226", "5950", "10176" ]
, [ "row-fjbd.4iie.d5h6", "00000000-0000-0000-2710-28E603BEEB5F", 0, 1781298649, null, 1781298649, null, "{ }", "2025-06-01T00:00:00", "3848", "3787", "7635" ]
, [ "row-f9ec~n6by.f56e", "00000000-0000-0000-19D2-B4C6F2775BBB", 0, 1781298649, null, 1781298649, null, "{ }", "2025-05-01T00:00:00", "3790", "4142", "7932" ]
, [ "row-5ynm.9knb_38ea", "00000000-0000-0000-8514-E0E419E74AD6", 0, 1781298649, null, 1781298649, null, "{ }", "2025-04-01T00:00:00", "3832", "5280", "9112" ]
, [ "row-mbid~5xse~ik48", "00000000-0000-0000-22BE-A8ED9FBEE296", 0, 1781298649, null, 1781298649, null, "{ }", "2025-03-01T00:00:00", "4598", "3761", "8359" ]
, [ "row-9ax9~j35h~h8ww", "00000000-0000-0000-0C09-EA56048D5F7F", 0, 1781298649, null, 1781298649, null, "{ }", "2025-02-01T00:00:00", "5071", "4701", "9772" ]
, [ "row-5wkb~ipqj_hkjr", "00000000-0000-0000-0E41-D3AFFD25E357", 0, 1781298649, null, 1781298649, null, "{ }", "2025-01-01T00:00:00", "6132", "4870", "11002" ]
, [ "row-jseg~xkh8~kxxh", "00000000-0000-0000-B138-93F20990193F", 0, 1781298649, null, 1781298649, null, "{ }", "2024-12-01T00:00:00", "5871", "4893", "10764" ]
, [ "row-62s7~zfjd~ugri", "00000000-0000-0000-A76E-5525F77E1A06", 0, 1781298649, null, 1781298649, null, "{ }", "2024-11-01T00:00:00", "4268", "4129", "8397" ]
, [ "row-8gp2~ba3m.4geu", "00000000-0000-0000-2348-63102B1DBCA6", 0, 1781298649, null, 1781298649, null, "{ }", "2024-10-01T00:00:00", "3825", "5077", "8902" ]
, [ "row-awvn-5hiu-a85q", "00000000-0000-0000-69F5-A633A72E21F9", 0, 1781298649, null, 1781298649, null, "{ }", "2024-09-01T00:00:00", "3913", "4027", "7940" ]
, [ "row-4asr~7rfx-iibf", "00000000-0000-0000-8E87-ACEF7BF91F26", 0, 1781298649, null, 1781298649, null, "{ }", "2024-08-01T00:00:00", "4411", "4689", "9100" ]
, [ "row-tq6v~w68v-7cnb", "00000000-0000-0000-A7E7-B3BA1DDE7ED6", 0, 1781298649, null, 1781298649, null, "{ }", "2024-07-01T00:00:00", "4485", "4861", "9346" ]
, [ "row-dfj5~nbhy_jgwh", "00000000-0000-0000-AA60-22AA28549FD9", 0, 1781298649, null, 1781298649, null, "{ }", "2024-06-01T00:00:00", "4007", "4543", "8550" ]
, [ "row-vetn~93z9_vu79", "00000000-0000-0000-F5F4-B79AF4A24134", 0, 1781298649, null, 1781298649, null, "{ }", "2024-05-01T00:00:00", "3945", "4368", "8313" ]
, [ "row-thk8.4u4e_mrp7", "00000000-0000-0000-35CF-514BA362156D", 0, 1781298649, null, 1781298649, null, "{ }", "2024-04-01T00:00:00", "3905", "6013", "9913" ]
, [ "row-vyvg~cm86~ae5r", "00000000-0000-0000-8F7F-BC5272483006", 0, 1781298649, null, 1781298649, null, "{ }", "2024-03-01T00:00:00", "4429", "3491", "7920" ]
, [ "row-krpm-5wsh-b44k", "00000000-0000-0000-F274-50B2E85AF7B0", 0, 1781298649, null, 1781298649, null, "{ }", "2024-01-01T00:00:00", "5824", "5070", "10894" ]
, [ "row-4sk2~h9vf~zaz2", "00000000-0000-0000-D7AA-1D5D4E512B0A", 0, 1781298649, null, 1781298649, null, "{ }", "2023-12-01T00:00:00", "7343", "3803", "11146" ]
, [ "row-xi4h.9qgh_dqug", "00000000-0000-0000-D990-E1188C0E3D03", 0, 1781298649, null, 1781298649, null, "{ }", "2023-11-01T00:00:00", "4675", "4523", "9198" ]
, [ "row-pyf4-tucv~ivky", "00000000-0000-0000-7795-14B739BCE69C", 0, 1781298649, null, 1781298649, null, "{ }", "2023-10-01T00:00:00", "4029", "4619", "8648" ]
, [ "row-svt6_9tr2~zbbg", "00000000-0000-0000-C167-EFCA57750488", 0, 1781298649, null, 1781298649, null, "{ }", "2023-09-01T00:00:00", "3885", "4076", "7961" ]
, [ "row-sbq9~6dy6.9ndj", "00000000-0000-0000-D418-60684053360B", 0, 1781298649, null, 1781298649, null, "{ }", "2023-08-01T00:00:00", "4118", "4807", "8925" ]
, [ "row-4ie7~k2cv~ycf2", "00000000-0000-0000-29E4-523D3D76F962", 0, 1781298649, null, 1781298649, null, "{ }", "2023-07-01T00:00:00", "4427", "4465", "8892" ]
, [ "row-55c4_q732_3amn", "00000000-0000-0000-FEA6-408AC6468FE9", 0, 1781298649, null, 1781298649, null, "{ }", "2023-06-01T00:00:00", "3882", "4528", "8410" ]
, [ "row-5djc~7bvx.twqu", "00000000-0000-0000-938B-DF189CC0AC0F", 0, 1781298649, null, 1781298649, null, "{ }", "2023-05-01T00:00:00", "4013", "3976", "7989" ]
, [ "row-a4iq_6v9y~sgyw", "00000000-0000-0000-A3C3-63C89EE7E793", 0, 1781298649, null, 1781298649, null, "{ }", "2023-04-01T00:00:00", "3843", "3899", "7742" ]
, [ "row-2p94~4ang-ausm", "00000000-0000-0000-F898-9964D04CCE25", 0, 1781298649, null, 1781298649, null, "{ }", "2023-03-01T00:00:00", "4790", "4633", "9423" ]
, [ "row-3hap_xqb4-dn54", "00000000-0000-0000-5C6C-9DB7859F202B", 0, 1781298649, null, 1781298649, null, "{ }", "2023-02-01T00:00:00", "5011", "4370", "9381" ]
, [ "row-rtj8_4fw4_7gpt", "00000000-0000-0000-ED58-4BC6947A9423", 0, 1781298649, null, 1781298649, null, "{ }", "2023-01-01T00:00:00", "5160", "4246", "9406" ]
, [ "row-68zn_n44u_38zr", "00000000-0000-0000-D1E6-641466A3353A", 0, 1781298649, null, 1781298649, null, "{ }", "2022-12-01T00:00:00", "5665", "4423", "10088" ]
, [ "row-39ps~8t8h.jbxt", "00000000-0000-0000-C691-E5E6F3D0B64E", 0, 1781298649, null, 1781298649, null, "{ }", "2022-11-01T00:00:00", "4586", "4658", "9244" ]
, [ "row-e6ec~dayf.uhej", "00000000-0000-0000-1634-19064CB3BB54", 0, 1781298649, null, 1781298649, null, "{ }", "2022-10-01T00:00:00", "3866", "4174", "8040" ]
, [ "row-3vg4-vbvv~zm7z", "00000000-0000-0000-CFE4-223DE8C40733", 0, 1781298649, null, 1781298649, null, "{ }", "2022-09-01T00:00:00", "4188", "4330", "8518" ]
, [ "row-b2kz-7rst.f3wt", "00000000-0000-0000-0F1A-B78789D1E06C", 0, 1781298649, null, 1781298649, null, "{ }", "2022-08-01T00:00:00", "4312", "4884", "9196" ]
, [ "row-imkv_wjq4.k6v3", "00000000-0000-0000-FD7A-77A70ED96A9F", 0, 1781298649, null, 1781298649, null, "{ }", "2022-07-01T00:00:00", "4159", "4505", "8664" ]
, [ "row-d5bj.tc9n-jxut", "00000000-0000-0000-402E-2E9F6EE0C34B", 0, 1781298649, null, 1781298649, null, "{ }", "2022-06-01T00:00:00", "4222", "6891", "11113" ]
, [ "row-wdx8_699d_vkbf", "00000000-0000-0000-3ADA-0C73B0D75EE2", 0, 1781298649, null, 1781298649, null, "{ }", "2022-05-01T00:00:00", "4005", "4727", "8732" ]
, [ "row-wyu3-k2rd_mifh", "00000000-0000-0000-75A9-B99BCBED673B", 0, 1781298649, null, 1781298649, null, "{ }", "2022-04-01T00:00:00", "4031", "4004", "8035" ]
, [ "row-yj39-zi42.rdq4", "00000000-0000-0000-5C32-D6FBBBC52EE1", 0, 1781298649, null, 1781298649, null, "{ }", "2022-03-01T00:00:00", "4684", "5196", "9880" ]
, [ "row-ajjz.q2ep~u4cc", "00000000-0000-0000-928B-539BDEC0BADA", 0, 1781298649, null, 1781298649, null, "{ }", "2022-01-01T00:00:00", "6028", "4596", "10624" ]
, [ "row-zkpp_5gap~hx2m", "00000000-0000-0000-4AF9-747AA5B40BCD", 0, 1781298649, null, 1781298649, null, "{ }", "2021-12-01T00:00:00", "5614", "4354", "9968" ]
, [ "row-74g3_eyi5-r9nr", "00000000-0000-0000-3704-DA4F69978F96", 0, 1781298649, null, 1781298649, null, "{ }", "2021-11-01T00:00:00", "4851", "4584", "9435" ]
, [ "row-mpeg_6dwz-3njt", "00000000-0000-0000-5709-2CDCDB691106", 0, 1781298649, null, 1781298649, null, "{ }", "2021-10-01T00:00:00", "3945", "4221", "8007" ]
, [ "row-ayza~w2m5~k6se", "00000000-0000-0000-B79B-DF2C381CB532", 0, 1781298649, null, 1781298649, null, "{ }", "2021-09-01T00:00:00", "4152", "4223", "8375" ]
, [ "row-vbbh-wc89~4hp2", "00000000-0000-0000-223B-FA69F4BA0AD1", 0, 1781298649, null, 1781298649, null, "{ }", "2021-07-01T00:00:00", "4258", "4069", "8327" ]
, [ "row-xffp~ex9s~8dzd", "00000000-0000-0000-5E25-5C06F45371EC", 0, 1781298649, null, 1781298649, null, "{ }", "2021-06-01T00:00:00", "4392", "4146", "8538" ]
, [ "row-tipm_shjf_3phi", "00000000-0000-0000-3AC5-D2388223C246", 0, 1781298649, null, 1781298649, null, "{ }", "2021-05-01T00:00:00", "3856", "4049", "7905" ]
, [ "row-hmef.d9tv-qasg", "00000000-0000-0000-5938-3EAFF6DB53D0", 0, 1781298649, null, 1781298649, null, "{ }", "2021-04-01T00:00:00", "4273", "3978", "8251" ]
, [ "row-buy9_iduw-nia5", "00000000-0000-0000-946D-436B28E82245", 0, 1781298649, null, 1781298649, null, "{ }", "2021-03-01T00:00:00", "4774", "4106", "8880" ]
, [ "row-2i33_wf2j~97e8", "00000000-0000-0000-A5BC-F83E17828728", 0, 1781298649, null, 1781298649, null, "{ }", "2021-02-01T00:00:00", "5736", "4170", "9906" ]
, [ "row-ka8q~fubi.xbdf", "00000000-0000-0000-45A7-04DB2C005F07", 0, 1781298649, null, 1781298649, null, "{ }", "2021-01-01T00:00:00", "6011", "4192", "10203" ]
, [ "row-z9qn_3jxh.5b85", "00000000-0000-0000-7929-FE969F371345", 0, 1781298649, null, 1781298649, null, "{ }", "2020-12-01T00:00:00", "6195", "4319", "10514" ]
, [ "row-a5gr~cviz-ui3s", "00000000-0000-0000-A434-EB05CEDA31C2", 0, 1781298649, null, 1781298649, null, "{ }", "2020-11-01T00:00:00", "4681", "4017", "8686" ]
, [ "row-a5wd_f3bw.ft2r", "00000000-0000-0000-3A14-F65BAC7C2C72", 0, 1781298649, null, 1781298649, null, "{ }", "2020-10-01T00:00:00", "4337", "4140", "8477" ]
, [ "row-afer.acgd-zjhw", "00000000-0000-0000-B48A-77B237B7C9EF", 0, 1781298649, null, 1781298649, null, "{ }", "2020-08-01T00:00:00", "4617", "3946", "8563" ]
, [ "row-7rzh.3mq8~ydbe", "00000000-0000-0000-3BCF-4CBD654015C2", 0, 1781298649, null, 1781298649, null, "{ }", "2020-07-01T00:00:00", "4768", "3624", "8393" ]
, [ "row-gbgp.gghb-rmmu", "00000000-0000-0000-2B64-639C32BF378E", 0, 1781298649, null, 1781298649, null, "{ }", "2020-06-01T00:00:00", "4160", "3437", "7597" ]
, [ "row-iwyk-2nqv_8bgb", "00000000-0000-0000-832C-0C175EED0667", 0, 1781298649, null, 1781298649, null, "{ }", "2020-05-01T00:00:00", "3486", "3347", "6833" ]
, [ "row-3mqy_zfzv_ked9", "00000000-0000-0000-C55B-F770BD0DD49F", 0, 1781298649, null, 1781298649, null, "{ }", "2020-04-01T00:00:00", "3990", "2433", "6423" ]
, [ "row-z4tw-f5gh_jymm", "00000000-0000-0000-7802-F1ED7A6AFDD5", 0, 1781298649, null, 1781298649, null, "{ }", "2020-04-01T00:00:00", "3990", "2410", "6400" ]
, [ "row-2nf8.wdj7_s5s5", "00000000-0000-0000-B176-32A91306E7FA", 0, 1781298649, null, 1781298649, null, "{ }", "2020-03-01T00:00:00", "4050", "4154", "8204" ]
, [ "row-kinu_7fhq-254r", "00000000-0000-0000-B7CD-D81F537AC03B", 0, 1781298649, null, 1781298649, null, "{ }", "2020-02-01T00:00:00", "5384", "4486", "9870" ]
, [ "row-zd3r.98qv_7ty4", "00000000-0000-0000-09E0-B9F3A6E6FF72", 0, 1781298649, null, 1781298649, null, "{ }", "2020-01-01T00:00:00", "6284", "4983", "11267" ]
, [ "row-aapx~6b5a~5g3t", "00000000-0000-0000-6F88-0B93B497FEFB", 0, 1781298649, null, 1781298649, null, "{ }", "2019-12-01T00:00:00", "6238", "4976", "11214" ]
, [ "row-ybjj~ticn~u83e", "00000000-0000-0000-6B8D-684B96108850", 0, 1781298649, null, 1781298649, null, "{ }", "2019-11-01T00:00:00", "5507", "4838", "10345" ]
, [ "row-xxxi_ikfc~5cf4", "00000000-0000-0000-78F7-4E0BBE6375BE", 0, 1781298649, null, 1781298649, null, "{ }", "2019-10-01T00:00:00", "4820", "4183", "9003" ]
, [ "row-jtx7-hd8i-62xu", "00000000-0000-0000-E457-04C69CE93283", 0, 1781298649, null, 1781298649, null, "{ }", "2019-09-01T00:00:00", "4597", "4742", "9339" ]
, [ "row-6qk3~xu3t-rkt3", "00000000-0000-0000-C448-CE5EB29BBF66", 0, 1781298649, null, 1781298649, null, "{ }", "2019-08-01T00:00:00", "5160", "5237", "10397" ]
, [ "row-cnpu_fns9~zz8u", "00000000-0000-0000-95EF-0C062955EB79", 0, 1781298649, null, 1781298649, null, "{ }", "2019-07-01T00:00:00", "5166", "5133", "10299" ]
 ]
}